0.0 (0)
Item code: 13524

Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful

This product has a video review.
Немає в наявності
Your phone number:

Shipping Information

Calculating delivery time
  • Everything about the product
  • Characteristics
  • Photo
  • Feedback (0)

Description Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful

Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful


  • Brand Rowenta
  • Article Dimensions L x W 31.7L x 15.2B cm
  • Base material Stainless steel
  • Color Black/Copper
  • Electrical power 3200 Watts
  • Model name DW9510 Steamforce Pro
  • Product weight 1.85 kilograms
  • Recommended applications for product Suitable for all material types
  • Recommended usage areas for product Suitable for all materials
  • Special feature Automatic Shut-off
  • Special features Automatic Shut-off
  • Style/Form 300g/min steam - powerful Rowenta
  • Voltage 2.3 x 10^2 Volts
  • Weight 1.85 кг
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Rowenta DW9510 Steamforce Pro Steam Iron | 3200 Watts | Pump System | 75 g/min continuous steam output | 300 g/min steam boost | 2 steam settings | 350 ml water tank | Black/Copper 300g/min steam boost - Rowenta's most powerful
Item added to cart prod