0.0 (0)
Item code: 13539

Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes

This product has a video review.
Quantity
4 548 ₴
Order now through Monocheckout with a -227 ₴ discount

Shipping Information

Calculating delivery time
  • Everything about the product
  • Characteristics
  • Photo
  • Feedback (0)

Description Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes

Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes
Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes
Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes
Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes
Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes


  • Powerful steam: Continuous steam output of 45 g/min for excellent crease smoothing and a powerful steam burst of 180 g/min for perfect removal of stubborn wrinkles, especially on dry and heavy fabrics, with spraying when needed. 2700 W power enables fast heating.
  • Features of the iron: Precision steam tip (easy access to hard-to-reach areas), intelligent control setting (for greater maneuverability), drip-stop function (to prevent stains on the fabric), transparent water tank (for easy reading of the water level)
  • Simple vertical steam blast: Vertical steaming makes it easier to refresh delicate fabrics and larger garments, ideal for removing wrinkles from suits and other hanging clothes, including curtains.
  • Energy-saving: ECO mode offers up to 20% energy savings compared to energy consumption at maximum steam output. Sanitizes with natural steam: Eliminates up to 99.99% of viruses, bacteria, and germs* (*External tests conducted by an independent laboratory on cotton fabric with three slow forward and backward motions per application)
  • Brand Rowenta
  • Article Dimensions L x W 29.3L x 14.9B cm
  • Color Black/Copper
  • Electrical power 2700 Watts
  • Frequency 50 Hz
  • Model name DW5325 Focus Excel
  • Product weight 1.46 kilograms
  • Recommended applications for product Textiles, clothing
  • Recommended usage areas for product Textiles, clothing
  • Special feature Vertical Vaping, Drip-Proof, Precise Tip, Even Heat Distribution
  • Special features Vertical Vaping, Drip-Proof, Precise Tip, Even Heat Distribution
  • Style/Form 180g/min steam output - 400 steam nozzles
  • Voltage 220 Volt
  • Weight 1.46 кг
Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes
Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes
Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes
Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes
Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes
Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes
Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes
Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes
Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes
Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes
Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes
Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes
Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes
Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes
Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes
Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes
Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes
Rowenta DW5325 Focus Excel Steam Iron | 2700 Watts | 45 g/min continuous steam emission | 180 g/min steam boost | Drip Stop | Anti-scale setting | 300 ml water tank | Black/Copper 180g/min steam boost - 400 steam holes
Item added to cart prod